E-Journals
1 | Access to Global online Research in Agriculture (AGORA) | |
2 | Bioline international - Open Source Journals and Online Resources Directories News and guide to scientific information on the Web | |
3 | Brill Open E-Journals Collection | |
4 | Cambridge University Press: Open Access - Open Access journals from Cambridge University Press | |
5 | CIMMYT : an international Maize and Wheat Improvement Centre | |
6 | Directory of Open Access Journals | |
7 | EPW (Economic and Political Weekly) | |
8 | European Scientific Co-operative on Phytotherapy - European Phytojournal - free online | |
9 | Evidence-Based Complementary and Alternative Medicine | |
10 | Free Medical Journals | |
11 | Free On-line Chemistry journals | |
12 | Free scholarly electronic journals: an annotated webliography | |
13 | Health InterNetwork Access to Research Initiative | |
14 | HighWire Press hosts the largest repository of free full-text peer-reviewed content | |
15 | Hindawi - Open Access Journals | |
16 | Indian Academy of Sciences (IAS) | |
17 | International Network for the Availability of Scientific Publications (INASP) | |
18 | Journal of Postgraduate Medicine | |
19 | MedInd-medical journals - fulltext of 33 Journals | |
20 | Molecular Diversity Preservation International (MDPI) | |
21 | National Preservation Office - NPO ejournals | |
22 | Nature Precedings - Preprint server for the Life Science community. | |
23 | Nature Publishing Group - Open Acess Journals | |
24 | Nutrition Bytes - Free fulltext | |
25 | OMICS Publishing Group - Open Access Journals | |
26 | Open Access Library (OALIB) - Free Access to 263,388 Academic Articles | |
27 | Open Science Directory - Developed by EBSCO and the Hasselt University Library | |
28 | Palgrave Macmillan - Open Access Journals | |
29 | Physics related free access journals | |
0 comments:
Post a Comment